How to post a Stat Table to a forum (HTML example)
September 17, 2010 Leave a Comment
To post a Stat Table to a forum we’ll use the HTML export feature to convert the table into HTML format, then we’ll post the HTML code to the forum.
Step 1: Go to http://sportsmaestro.com/baseball
Step 2: Set the filters for your query and the number of rows per page. In this example I set timeFrame=Daily, year=2009, team=BOS, and rowsPerPage=10. Now press EXECUTE to run the query.
Step 3: Sort on the stat you’re interested in by clicking on the stat abbreviation in the table header. Here I sorted on hits because I want to know who had the best single day hitting performance for the Red Sox in 2009 — Martinez and Lugo each had five hit games in 2009 for the Sox.
Step 4: Remove the columns that you do not want to see in the table by deselecting them from the “Columns” menu. Find the “Columns” menu by clicking on the arrow that appears when you hover over the right side of any of the column headings. It is important to remove as many columns as possible so that the table fits.
Step 5: Click the “HTML” button to convert the table into HTML format.
Step 6: Select the HTML code using the mouse, then right click and select Copy.
Step 7: Paste the HTML code into your forum message and make sure you select “Message is in HTML Format.”
Step 8: You may want to also include a link to the SportsMaestro table by clicking on the “Link” button and then copy and past the link into your forum message.
Step 9: Post your message to the forum.
Here’s the result:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rw | First | Last | Date | Tm | Opp | H/A | Pos | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | V. | Martinez | 2009-08-02 | BOS | BAL | Away | C | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .833 | .833 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | J. | Lugo | 2009-05-14 | BOS | ANA | Away | SS | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .833 | .833 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. | Bay | 2009-06-23 | BOS | WSN | Away | LF | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | .667 | .667 | 1.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | J. | Ellsbury | 2009-06-23 | BOS | WSN | Away | CF | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | J. | Lugo | 2009-06-13 | BOS | PHI | Away | SS | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .800 | .800 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | J. | Drew | 2009-08-20 | BOS | TOR | Away | RF | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | M. | Lowell | 2009-05-25 | BOS | MIN | Away | DH | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | J. | Drew | 2009-05-24 | BOS | NYM | Home | RF | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .800 | .800 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | D. | Pedroia | 2009-05-08 | BOS | TBD | Home | 2B | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | D. | Pedroia | 2009-04-20 | BOS | BAL | Home | 2B | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | .667 | .667 | .833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to SportsMaestro Stat Table
